Yorkville MP6D2 Powered Mixer
Product Description for the Yorkville MP6D2 Powered Mixer
The MP6D2 six channel powered mixer solves problems! 325 Watts at 4 Ohms means that you get better than 160 Watts of power to each of your 8-ohm speakers. This means more power where you need it! All important multiple clip indicators make getting a great sound a snap by detecting distortion throughout the signal path. Other features include six XLR inputs, four balanced 1/4" inputs, dual RCA inputs on Ch. 5 & 6 for use with CD/Tape players, effects-to-monitors knob, 9-band graphic EQ, phantom power, line outputs, monitor output, record output, and effects send jack. The compact format MP6D2 also features a rugged all plywood enclosure and metal chassis that makes it ready for the road. Feature for feature, the MP6D2 is the best value in it's class!!
Features
| Number of Channels | 6 |
|---|---|
| Mono Channel EQ | Low, High |
| Stereo Channel EQ | N/A |
| Channel Effects | All Channels |
| Inputs - XLR (bal) | Ch. 1 - 6 |
| Inputs - 1/4" | Ch. 1 - 4 |
| Inputs - RCA (unbal) | 2 Pairs |
| Clip /Mute LED | All Channels |
| Phantom Power | 24 V + LED indicator |
| Internal Effects | Digital 24 Bit; 16 Effects + parameter control |
| Effects Send | 1 Internal/External |
| Effects Return to Main | Yes |
| Effects Return to Monitor | Yes |
| Reverb / Effects Footswitch | Yes |
| Record Outputs | 1 Mono RCA Pair |
| Max Gain to Line Out -Mic Input (dB) | +55 |
| Max Gain to Line Out -Line Input (dB) | +40 |
| Master EQ -1 (type /Channels /Range - dB) | Graphic / Mono / 9 Band 63 Hz - 16,000 Hz |
| Main Outputs ( Line Level) | 1x 1/4 inch (TRS) |
| Main Amp Inputs (Line Level) | 1x 1/4 inch (TRS) |
| Monitor Outputs (Line Level) | 1x 1/4 inch (TRS) |
| Outputs - Amp A - 1/4" Jacks | 2 |
| Mixer - Signal to Noise Ratio (dB) | 100 |
| Mixer - Frequency Response (Tone and EQ Flat,+/-2dB) | 20 Hz - 20,000 Hz |
| Mixer - Input Referred Noise to line out, @ 150 Ohms (dBv) | -117 |
| Mixer THD (Main out w/ -10dB input) | less than 0.05% |
| Amp A - Power Output @ 8 Ohms (0%1"THD, 1kHz) | 208 |
| Amp A - Power Output @ 4 Ohms | 325 |
| THD - 1kHz (dB) | less than 0.05% |
| THD - 20Hz-20kHz (dB) | less than 0.1% |
| Hum and Noise (un / Aweight -dB) | -96 |
| Typical crosstalk -1 kHz (dB) | less than -60 |
| Input Impedance - Bal/Unbal (Ohms) | 2200/10K |
| Input Sesitivity (Vrms Sine) | 1.4 V |
| CMRR @ 60Hz (min/typ) | 54 dB /66 dB |
| Max Votage Gain (dB) | 27 |
| Power Consumption (typ/max) | 270 VA / 550 VA |
| Protection | Thermal / Load / DC |
| Cooling | Passive Heat Sink |
| Transformer Type | Toroidal |
| Finish | Blue/Black Carpet, Scratch Resistant Front Panel |
| Chassis Construction | Heavey Gauge Metal with Plywood Cabinet |
| Dimensions (DWH, inches) | 10 x 21 x 9.25 |
| Dimensions (DWH, cm) | 25.4 x 53.3 x 23.5 |
| Weight (lbs/kg) | 27 / 12 |
| * |
| Brand | Yorkville |
|---|---|
| Weight | 29.0000 |
| Dimensions (WxHxD) | 10 x 21 x 9.25 |
| Show ''Call For Price'' | N/A |
(888) 890-6222
(718) 522-1071
Call Code:Have Questions?
Want lower pricing?
Call Us Now.
(Se habla Espanol)
We offer some of the best support in the industry. Talk to real musicians and audio professionals who live and work in Brooklyn, NY.
- Login
- Shopping Cart
Buy
- Facebook Page












































