Casio AP220
Product Description for the Casio AP220
The Celviano line of pianos has been refined for those who demand an authentic grand piano experience. The new AP-220’s traditional design houses new stereo grand piano sounds and redesigned keyboard action. Utilizing a new tri-sensor spring-less 88 note scaled hammer action, every nuance and detail of your performance is captured. A new 4 layer stereo grand piano sound delivers a natural, expressive and dynamic piano experience.
The AP-220 features a total of 16 built-in tones, with the ability to layer two sounds or split the keyboard to allow a bass sound in the left hand. It has a built-in library of 60 songs that can be practiced at any tempo utilizing the dual headphone outputs or the internal speaker system. With 128 notes of polyphony, USB MIDI, Duet Mode and more, Celviano’s advanced technology and sound will make the AP-220 the perfect addition to any home.
Features
| Specifications | AP-220 | |
| Keyboard | 88 keys, weighted scaled hammer action, Tri-Sensor keys | |
| Touch Response | 3 Sensitivity levels / Off | |
| Sound Source | 4 level stereo samples, Linear Morphing System | |
| Acoustic Resonance | Yes | |
| Polyphony (max) | 128 | |
| Tones | 16 | |
| Reverb | 4 types | |
| Chorus | 4 types | |
| Brilliance | Yes | |
| Layer/Split | Yes | |
| Registration Memory | Yes | |
| Duet Mode | Yes | |
| Preset Songs | 60 | |
| Metronome | Beats: 0,2,3,4,5,6 Tempo Range: 20 to 255 | |
| Transpose | 25 Steps -12 / +12 semi tones | |
| Tuning Control | A4=440Hz +/- 99 cents (variable) | |
| Temperament | equal temperament + 16 scales | |
| Recorder | 2 Tracks / 1 Song | |
| USB Storage (to PC) | Yes | |
| Speakers | 4.7” x 2” | |
| Amplifier | 8W + 8W | |
| Terminals | ||
| USB | Yes | |
| Pedals | Damper, Soft, Sostenuto | |
| Headphones | 2 | |
| http://www.casio.com/products/Digital_Pianos_%26_Keyboards/CELVIANO_Digital_Pianos/AP-220/accessories/">Accessories | ||
| AC Adaptor | AD-12 | |
| Pedals (Damper, Soft, Sostenuto) | Yes | |
| Bench | Yes | |
| Music Stand | Yes | |
| Score Book | Yes | |
| Dimensions and Weight | ||
| Unit size w/stand | 54.9” (W) x 16.8” (D) x 32.9” (H) | |
| Unit weight w/stand | 82.7 lbs. | |
| Boxed size | 58.7” (W) x 22.6” D) x 19.2” (H) | |
| Boxed weight | 121.3 lbs. |
| Brand | Casio |
|---|---|
| Weight | 121.3000 |
| Dimensions (WxHxD) | No |

We're giving away a pair of AIAIAI TMA-1 headphones, enter here to win:... http://t.co/6ZhJDqPq
about 17 hours ago
We're giving away a pair of AIAIAI TMA-1 headphones, enter here to win:... http://t.co/br2y1zit
about 17 hours ago
Next Time Remember Her Birthday - Joe http://t.co/rbF4e6Vu
about 19 hours ago
(888) 890-6222
(718) 522-1071
Call Code:Have Questions?
Want lower pricing?
Call Us Now.
(Se habla Espanol)
We offer some of the best support in the industry. Talk to real musicians and audio professionals who live and work in Brooklyn, NY.
- Login
- Shopping Cart
Buy
- Twitter Page
- Facebook Page
- Flickr
- YouTube








































